Feature Comparison
See how BrainKeeper exceeds the capablities of other wikis within the 'Compare' column.
| Included Features | Compare | ||
| Core Features | |||
| Unlimited Pages / Workspaces | |||
| 1 Terabyte of Storage Space! | |||
| Simple Text Editor (WYSIWYG) | |||
| Powerful Search Engine | |||
| Search Attachments | |||
| Export Pages as PDF | |||
| Workspace Hierarchy Management | |||
| Comments / Notes | |||
| Content Tagging | |||
| Calendars NEW! | |||
| Forums | |||
| Enterprise Blogs | |||
| RSS Feeds / Email Integration | |||
| SSL (Secure HTTP Connection) | |||
| Expanded Language Support | |||
| Corporate Directory | |||
| Power Features | |||
| Role-Based Permissioning | |||
| Content Exports | |||
| Smartsheet Integration | |||
| Public Accessibility to Published Content | |||
| Content Change Workflow | |||
| BrainKeeper API | |||
| Single Sign-On | |||
| Deleted Content Restore | |||
| Customization Features | |||
| Custom Navigation | |||
| Custom Page Templates | |||
| Custom URL Domain | |||
| Corporate Branding | |||
| Custom Fields | |||
Learn more about the BrainKeeper Enterprise Wiki

